3D Vision Measure Machine

3D VISION MEASURE MACHINE
GENERAL INTRODUCTION
This vision measuring machine is advanced length measuring equipment that integrates the technologies such as precise mechanics, optic technology, electronic technology etc.
This vision measuring system is designed, manufactured & widely applied for products metal, electronics, molding, PCB, pressing piece, connector, machinery, meter, watch, cell phone, LCD, LED, light industry and users such as university, college, research institution.
This vision machine with high efficiency in measuring various complex & irregular parts regarding to contour size, surface shape of tools, parts, components like sample plate, pressing piece, cams, screw, gear, profile cutter, tapping, molding, cell phone parts.
FUNCTIONAL FEATURES
● High Grade Marble Material Work Bench, Machine Base as well as the pillar;
● Taiwan HIWIN precise linear slider rail and special-made ball screw is introduced for 3-Axis motion system, high-performance Panasonic Servo motor with full close-loop control is equipped with excellent performance and features such as high stability& high precision;
● USA TEO colored 600TVA CCD camera is borrowed here for entire vision measuring machine;
● Programmable 3-Loop 8-Zone LED surface cold lighting source as well as direct-axis rim light;
● Precise optic scale with its accuracy up to 0.001 mm is mounted (optional for Germany open-chipped optical scale) ;
● Independently-Developed powerful automatic vision measuring software with good functions of automatic programming and measuring;
● Automatic zoom lens is designed with and no re-calibration is necessary if magnification ratio altered;
● Z-Axis measuring Range: Optional range as 150-300mm;
TECHNICAL PARAMETERS
Machine Model | QVP3020 | QVP4030 | QVP5040 |
MEASUREMENT TRAVEL RANGE | |||
X,Y,Z Travel | 300×200×150 mm | 400×300×150 mm | 500×400×150 mm |
TEST WORKBENCK | |||
Marble Bench | 640×410 mm | 740×510 mm | 860×610 mm |
Glass Bench | 360×260 mm | 460×360 mm | 550×440 mm |
Load Bearing | 30 kg | 30 kg | 50 kg |
VISION MEASURE SYSTEM | |||
Measuring Velocity | Max.300mm/s | ||
CCD | USA TEO Color 600 TVA Camera | ||
Zoom Lens | Fully-Automatic magnification Lens 0.7-4.5X | ||
Image Magnification Ratio | 30×230X | ||
Working Distance | 82 mm | ||
Resolution | 0.0001 mm | ||
Repeatability | 1.5 μm | ||
Measuring Accuracy | X,Y,Z Axis ≤(1.8+L/150)μm,Z-Axis (optical measuring) ≤(5+L/200)μm | ||
Illumination System | Programmable 3-Loop 8-Zone Surface cold light & coaxial rim light | ||
Power Input | AC,220V±10%,50Hz, Amp >15A | ||
Overall Dimension | 900×720×1700 mm | 900×720×1700 mm | 1600×1200×1700 mm |
Gross Weight | 230 kg | 320 kg | 390 kg |
Machine Model | QVP6050 | QVP7060 | QVP8070 |
MEASUREMENT TRAVEL RANGE | |||
X,Y,Z Travel | 600×500×150 mm | 700×600×150 mm | 800×700×150 mm |
TEST WORKBENCK | |||
Marble Bench | 860×610 mm | 960×710 mm | 1070×810 mm |
Glass Bench | 550×440 mm | 650×540 mm | 750×640 mm |
Load Bearing | 50 kg | 50 kg | 45 kg |
VISION MEASURE SYSTEM | |||
Measuring Velocity | Max.300mm/s | ||
CCD | USA TEO Color 600 TVA Camera | ||
Zoom Lens | Fully-Automatic magnification Lens 0.7-4.5X | ||
Image Magnification Ratio | 30×230X | ||
Working Distance | 82 mm | ||
Resolution | 0.0001 mm | ||
Repeatability | 1.5 μm | ||
Measuring Accuracy | X,Y,Z Axis ≤(1.8+L/150)μm,Z-Axis (optical measuring) ≤(5+L/200)μm | ||
Illumination System | Programmable 3-Loop 8-Zone Surface cold light & coaxial rim light | ||
Power Input | AC,220V±10%,50Hz, Amp >15A | ||
Overall Dimension | 1700×1300×1700 mm | 1700×1400×1700 mm | 2200×1500×1700 mm |
Gross Weight | 470 kg | 530 kg | 715 kg |
- PreviousVision Measure Machine
- NextSingle-Arm Drop Tester